| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,700 | For Rent | S12492146 | 
| 10/29/2025 | 2 | $1,700 | Listed | |
|  | 28 | $3,200 | Terminated | S10429433 | 
| 11/18/2024 | 28 | $3,200 | Listed | |
|  | 28 | $1,700 | Terminated | S10429643 | 
| 11/18/2024 | 28 | $1,700 | Listed | |
|  | 53 | $995,000 | Sold | S9243764 | 
| 8/7/2024 | 53 | $1,029,900 | Listed | |
|  | 62 | $999,900 | Terminated | S8411898 | 
| 6/6/2024 | 62 | $999,900 | Listed | 
 
    
    
        
    
    
        
        
        
    
        
        
        
        
        
        
        
    
    
    
 
                         
						         
						         
						         
						         
						         
						         
						         
						        