| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $639,900 | For Sale | N12493740 | 
| 10/30/2025 | 1 | $639,900 | Listed | |
|  | - | $2,550 | For Rent | N12493686 | 
| 10/30/2025 | 1 | $2,550 | Listed | |
|  | 147 | $659,900 | Terminated | N12200813 | 
| 6/5/2025 | 147 | $659,900 | Listed | 
 
    
    
        
    
    
        
        
        
    
        
        
        
        
        
        
        
    
    
    
 
                        