| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $4,900 | For Rent | C12487755 | 
| 10/29/2025 | 2 | $4,900 | Listed | |
|  | 17 | $4,900 | Terminated | C12435086 | 
| 9/29/2025 | 17 | $4,900 | Listed | |
|  | 39 | $6,000 | Terminated | C9236601 | 
| 8/1/2024 | 39 | $6,000 | Listed | |
|  | 43 | $6,500 | Terminated | C8459602 | 
| 6/19/2024 | 43 | $6,500 | Listed | 
 
    
    
        
    
    
        
        
        
    
        
        
        
        
        
        
        
    
    
    
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        