| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,850 | For Rent | C12492734 | 
| 10/30/2025 | 1 | $2,850 | Listed | |
|  | 20 | $2,900 | Terminated | C12457910 | 
| 10/10/2025 | 20 | $2,900 | Listed | |
|  | 37 | $3,000 | Terminated | C7281856 | 
| 11/7/2023 | 37 | $3,000 | Listed | |
|  | 15 | $3,200 | Terminated | C7240562 | 
| 10/23/2023 | 15 | $3,200 | Listed | |
|  | 13 | $3,400 | Terminated | C7204392 | 
| 10/10/2023 | 13 | $3,400 | Listed | |
|  | 20 | $3,500 | Suspended | C7015362 | 
| 9/20/2023 | 20 | $3,500 | Listed | 
 
    
    
        
    
    
        
        
        
    
        
        
        
        
        
        
        
    
    
    
 
                         
						         
						         
						         
						         
						         
						         
						         
						        