| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,700 | For Rent | E12490716 | 
| 10/30/2025 | 1 | $1,700 | Listed | |
|  | 16 | $1,950 | Terminated | E12461526 | 
| 10/14/2025 | 16 | $1,950 | Listed | |
|  | 12 | $2,200 | Terminated | E12441611 | 
| 10/2/2025 | 12 | $2,200 | Listed | 
 
    
    
        
    
    
        
        
        
    
        
        
        
        
        
        
        
    
    
    
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        