| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,900 | For Rent | N12490588 | 
| 10/29/2025 | 2 | $1,900 | Listed | |
|  | 41 | $1,900 | Terminated | N12371595 | 
| 8/26/2025 | 41 | $1,900 | Listed | |
|  | 180 | $2,000 | Expired | N11957529 | 
| 2/3/2025 | 180 | $2,000 | Listed | 
 
    
    
        
    
    
        
        
        
    
        
        
        
        
        
        
        
    
    
    
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        