| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $749,900 | For Sale | W12480630 | 
| 10/24/2025 | 7 | $749,900 | Listed | |
|  | 68 | $765,000 | Expired | W12308121 | 
| 7/25/2025 | 68 | $765,000 | Listed | |
|  | 27 | $779,000 | Terminated | W12251655 | 
| 6/28/2025 | 27 | $779,000 | Listed | |
|  | 22 | $795,000 | Terminated | W12197600 | 
| 6/5/2025 | 22 | $795,000 | Listed | |
|  | 39 | $1,199,900 | Suspended | S9261064 | 
| 8/19/2024 | 39 | $1,199,900 | Listed | |
|  | 62 | $4,003 | Terminated | S8453296 | 
| 6/18/2024 | 62 | $4,003 | Listed | |
|  | 46 | $1,299,900 | Terminated | S9012836 | 
| 7/4/2024 | 46 | $1,299,900 | Listed | |
|  | 65 | $1,379,900 | Terminated | S8290244 | 
| 4/30/2024 | 65 | $1,379,900 | Listed | |
|  | 20 | $797,000 | Terminated | W7002056 | 
| 9/15/2023 | 20 | $797,000 | Listed | |
|  | 39 | $849,900 | Terminated | W6624506 | 
| 6/29/2023 | 39 | $849,900 | Listed | |
|  | 49 | $210,000 | Sold | X5850725 | 
| 12/14/2022 | 49 | $229,000 | Listed | 
 
    
    
        
    
    
        
        
        
    
        
        
        
        
        
        
        
    
    
    
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        